- Guernsey
- Harrison
- Lusk
- Lyman
- Oshkosh
- Pine Bluffs
![]() | ![]() | Guernsey Clear 82° |
| |||||||
2 C-SPAN | |||||||
3 KWGN-CW | |||||||
4 KCNC-CBS | |||||||
5 KCWC-PBS | |||||||
6 HISTORY | |||||||
7 KMGH-ABC | |||||||
8 ESPN | |||||||
9 KUSA-NBC | |||||||
10 KDVR-FOX |
| ||||||
11 HALLMARK CHANNEL |
| ||||||
12 PBS CREATE | |||||||
13 Posi TV |
| ||||||
14 HALLMARK MYSTERY | |||||||
15 CNBC | |||||||
16 DISCOVERY CHANNEL | |||||||
17 FREEFORM |
| ||||||
18 TBS |
| ||||||
19 Guide Channel | |||||||
20 ANIMAL PLANET | |||||||
21 STARZ |
| ||||||
22 USA | |||||||
23 SYFY |
| ||||||
24 TURNER CLASSIC MOVIE | |||||||
25 CARTOON NETWORK | |||||||
26 CNN HLN | |||||||
27 TNT | |||||||
29 BIG TEN SPORTS |
| ||||||
30 ESPN 2 |
| ||||||
31 WGN | |||||||
32 WEATHER | |||||||
33 INSP NETWORK | |||||||
34 MS Now | |||||||
35 truTV | |||||||
36 STARZ ENCORE |
| ||||||
37 Great American Famil | |||||||
38 HGTV | |||||||
39 DISNEY | |||||||
40 DISCOVERY FAMILY | |||||||
41 CNN | |||||||
42 OUTDOOR | |||||||
43 ALTITUDE SPORTS | |||||||
44 A & E | |||||||
45 FNC | |||||||
46 FOX BUS NETWORK | |||||||
47 LIFETIME | |||||||
48 FOOD | |||||||
49 Community Channel | |||||||
50 KCWC-PBS KIDS |

